| SERP Tracker | AuthorityLabs | My SEO Tool | Raven Tools | SEOMoz | SpyderMate | SEscout | SheerSEO |
|---|---|---|---|---|---|---|---|
| Ranking Source | Custom | Custom | Authority Labs | Custom | Custom | Custom | Custom |
| Update Frequency | Daily | Daily | Weekly | Weekly | Weekly | Hourly or Daily | Daily or Weekly |
| Cost/Keyword (at lowest tier) | $0.240 | $0.380 | $0.033 | $0.330 | $0.079 | $0.299 | $0.049 |
| Google Analytics Data | |||||||
| Google AdWords Data | |||||||
| Instant Refresh | |||||||
| Instant Initial Rankings | |||||||
| PDF Export | |||||||
| CSV Export | |||||||
| Email Report | |||||||
| White Labeled |
seo moz does have google analytics data doesnt it
SEOMoz integrates with Google Analytics, but they do not integrate this data into their SERP Tracker. This comparison is based purely on the SERP Tracker of the various tools listed here. Many of them integrate with Google Analytics outside their SERP Tracker.